SSP-KAT-PSI-100104
SSP-KAT-POS BILLING IDPIS Item Name SSP-KAT-PSI-100104 (Cut bush Kiya sportage)-(SSP)-(P)
SSP-KAT-POS BILLING | |
IDPIS | Item Name |
SSP-KAT-PSI-100104 | (Cut bush Kiya sportage)-(SSP)-(P) |
OVER ALL LOCK

FRONT SIDE
BACK SIDE
LEFT SIDE
RIGHT SIDE

UP SIDE
DOWN SIDE

. | . | . | . | . |
. | Reverse | . | ||
. | Anti Clockwise Style | . | ||
. | Reverse Engineering Method | . | ||
. | KAT | . | ||
. | . | |||
. | . | |||
. | NOS | HERE | . | |
. | LINE WISE | Major Heading | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | COMPANY WISE | Heading | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | MODEL WISE | Sub Heading | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | VERSION WISE | Minor Heading | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | SUB-VERSION-WISE | Category | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | PSI WISE | TITLE | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | SUB-PSI-WISE | Sub-Category | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | TEXT ONLY | COMBIME | HERE | . |
. | . | |||
. | HERE | FINAL CODE | HERE | . |
. | . | |||
. | Single Spare Parts | SSP-CODE | HERE | . |
. | HERE | FINAL CODE | HERE | . |
. | . | |||
. | . | |||
. | . | . | . | . |
. | INFORMATION + DETAILS | . | ||
. | 1 | Main name | balance rod cut bush | . |
. | 2 | other names | cut bush | . |
. | 3 | Used | to balance to rode | . |
. | 4 | Function | movement | . |
. | 5 | Field | suspension | . |
. | 6 | Profession | mechanic | . |
. | 7 | Material | rubber + iron | . |
. | 8 | Made by | NEW / LOCAL / Imported / CHINA / | . |
. | 9 | Color | black | . |
. | 10 | Quality Wise | SUPER | . |
. | 11 | Brand Wise | Nok / KAT / RBI / Fuji / PSP / OEM / SSP | . |
. | Numbers | . | ||
. | 12 | OEM No | . | |
. | 13 | Part No | . | |
. | 14 | Genuine Part No | . | |
. | 15 | IDPIS code No | SSP-KAT-PSI-100104 | . |
. | 16 | OK No | KAT-PSI-100104 | . |
. | 17 | Short Name | Cut bush Kia Sportage | . |
. | 18 | POS NAME | (N)-(B)- | . |
. | 19 | CS | . | |
. | 20 | CS | . | |
. | 21 | CS | . | |
. | 22 | CS | . | |
. | 23 | CS | . | |
. | 24 | CS | . | |
. | 25 | CS | . | |
. | . | |||
. | . | . | . | . |
///////////////////////
KKKKKKKKKKKKKKKKKK KKKKKKKKKKKKKKKKKKK
Value Chart | |
1 | |
Market Price | (2200/2500) |
Delivery Charges | Nill |
Quantity TAKEN | 2 Pieces |
2 | |
Wholesale Price | (2000/1800) |
Delivery Charges FREE | ALLOVER THE PAKISTAN |
Quantity TAKEN | Minimum 6 Pieces |
3 | |
Current & Active Price | |
Shopping Button | click it |
Delivery Charges | free |
Quantity TAKEN | whatever you want |
Pick & drop Services | ||||
1 | Local pickup & dropped from market rider | |||
ABC /123 | ||||
2 | Local pickup & dropped from third party like | |||
(bykea / yango / inDrive / careem / ) | ||||
3 | Cargo Goods and Builty Parcel Service | |||
Local companies like (Asia/PRC/AtoZ) | ||||
4 | Cargo Goods and Builty Parcel Service | |||
Branded companies deal in local national and international like | ||||
(TCS/GPO/OCS/leopard/M&P/FedEx/DHL/UPS/SpeedX/PCL) | ||||
5 | ||||
SELLERS |
Local (S) |
Outstation (S) |
INTERNATIONAL(S) |
BUYERS |
Local (B) |
Outstation (B) |
INTERNATIONAL(B) |
OVERVIEW CHART
////////////////////////////////////////////////