SSP-KAT-PSI-100123
SSP-KAT-POS BILLING | |
IDPIS | Item Name |
SSP-KAT-PSI-100123 | (N)-(B)-(P) |
OVER ALL LOCK
FRONT SIDE
BACK SIDE
\
LEFT SIDE
RIGHT SIDE
UP SIDE
DOWN SIDE
. | . | . | . | . |
. | Reverse | . | ||
. | Anti Clockwise Style | . | ||
. | Reverse Engineering Method | . | ||
. | KAT | . | ||
. | . | |||
. | . | |||
. | NOS | HERE | . | |
. | LINE WISE | Major Heading | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | COMPANY WISE | Heading | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | MODEL WISE | Sub Heading | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | VERSION WISE | Minor Heading | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | SUB-VERSION-WISE | Category | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | PSI WISE | TITLE | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | SUB-PSI-WISE | Sub-Category | HERE | . |
. | SHORT FORM | HERE | . | |
. | . | |||
. | TEXT ONLY | COMBIME | HERE | . |
. | . | |||
. | HERE | FINAL CODE | HERE | . |
. | . | |||
. | Single Spare Parts | SSP-CODE | HERE | . |
. | HERE | FINAL CODE | HERE | . |
. | . | |||
. | . | |||
. | . | . | . | . |
. | INFORMATION + DETAILS | . | ||
. | 1 | Main name | . | |
. | 2 | other names | . | |
. | 3 | Used | . | |
. | 4 | Function | . | |
. | 5 | Field | . | |
. | 6 | Profession | . | |
. | 7 | Material | . | |
. | 8 | Made by | . | |
. | 9 | Color | . | |
. | 10 | Quality Wise | . | |
. | 11 | Brand Wise | . | |
. | Numbers | . | ||
. | 12 | OEM No | . | |
. | 13 | Part No | . | |
. | 14 | Genuine Part No | . | |
. | 15 | IDPIS code No | . | |
. | 16 | OK No | . | |
. | 17 | Short Name | . | |
. | 18 | POS NAME | (N)-(B)- | . |
. | 19 | CS | . | |
. | 20 | CS | . | |
. | 21 | CS | . | |
. | 22 | CS | . | |
. | 23 | CS | . | |
. | 24 | CS | . | |
. | 25 | CS | . | |
. | . | |||
. | . | . | . | . |
KKKKKKKKKKKKKKKK
KKKKKKKKKKKKKKKKKKKK
Value Chart | |
1 | |
Market Price | (000/000) |
Delivery Charges | |
Quantity TAKEN | |
2 | |
Wholesale Price | (000/000) |
Delivery Charges | |
Quantity TAKEN | |
3 | |
Current & Active Price | |
Shopping Button | |
Delivery Charges | |
Quantity TAKEN | |
Pick & drop Services | ||||
1 | Local pickup & dropped from market rider | |||
ABC /123 | ||||
2 | Local pickup & dropped from third party like | |||
(bykea / yango / inDrive / careem / ) | ||||
3 | Cargo Goods and Builty Parcel Service | |||
Local companies like (Asia/PRC/AtoZ) | ||||
4 | Cargo Goods and Builty Parcel Service | |||
Branded companies deal in local national and international like | ||||
(TCS/GPO/OCS/leopard/M&P/FedEx/DHL/UPS/SpeedX/PCL) | ||||
5 | ||||
SELLERS |
Local (S) |
Outstation (S) |
INTERNATIONAL(S) |
BUYERS |
Local (B) |
Outstation (B) |
INTERNATIONAL(B) |
[{(Guide Chart)}] | ||
OVERVIEW | ||
INFORMATION + DETAILS | ||
Value Chart | ||
Pick & Drop Services | ||
Database {DB} | ||
BUTTONS DETAILS | ||
SEARCH ENGINE | ||
SLIDES DEFINE | ||
KAT SERVICES | ||
SLIDES DEFINE | ||
Social Media Content | ||
OVERVIEW CHART
////////////////////////////////////////////////